February 2023 Security Bulletin
Published: 02/06/2023
This security bulletin is intended to help Qualcomm Technologies, Inc. (QTI) customers incorporate security updates in launched or upcoming devices. This document includes (i) a description of security issues that have been addressed in QTI’s proprietary code and (ii) links to publicly available code where security issues have been addressed.
Please reach out to securitybulletin@qti.qualcomm.com for any questions related to this bulletin.
Table of Contents
Announcements |
Acknowledgements |
Proprietary Software Issues |
Open Source Software Issues |
Industry Coordination |
Announcements
None
Acknowledgements
We would like to thank these researchers for their contributions in reporting these issues to us.
CVE-2022-33279 | Javier Contreras of Cisco |
CVE-2022-33216 | Viacheslav Moskvin from MBition Product Security Team |
CVE-2022-33233,CVE-2022-33248 | Peter Park (peterpark) |
CVE-2022-33225 | Le Wu of Baidu Security |
CVE-2022-33246 | Reported to us through Google Android Security team; please see bulletins at https://source.android.com/security/overview/acknowledgements/ for individual credit information. For issues rated medium or lower, the individual credit information may appear in a future Android major release bulletin. |
Proprietary Software Issues
The tables below summarize security vulnerabilities that were addressed through proprietary software
This table lists high impact security vulnerabilities. Patches are being actively shared with OEMs, who have been notified and strongly recommended to deploy those patches on released devices as soon as possible. Please contact the device manufacturer for information on the patching status of released devices.
Public ID | Security Rating | CVSS Rating | Technology Area | Date Reported |
---|---|---|---|---|
CVE-2022-25729 | Critical | Critical | Data Network Stack & Connectivity | Internal |
CVE-2022-33232 | Critical | Critical | KERNEL | Internal |
CVE-2022-33279 | Critical | Critical | WIN SON | 02/11/2022 |
CVE-2022-40514 | Critical | Critical | WLAN Firmware | Internal |
CVE-2022-25728 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-25732 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-25733 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-25734 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-25735 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-25738 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-33216 | High | Medium | Automotive | 04/06/2022 |
CVE-2022-33221 | High | Medium | Trust Management Engine | Internal |
CVE-2022-33229 | High | High | Data Network Stack & Connectivity | Internal |
CVE-2022-33233 | High | High | Architecture | 04/24/2022 |
CVE-2022-33248 | High | High | User Identity Module | 03/20/2022 |
CVE-2022-33271 | High | High | WLAN Firmware | Internal |
CVE-2022-33277 | High | High | WLAN Firmware | Internal |
CVE-2022-33306 | High | High | WLAN Firmware | Internal |
CVE-2022-34145 | High | High | WLAN Host Communication | Internal |
CVE-2022-34146 | High | High | WLAN Host Communication | Internal |
CVE-2022-40502 | High | High | WLAN Host Communication | Internal |
CVE-2022-40512 | High | High | WLAN Firmware | Internal |
CVE-2022-40513 | High | High | WLAN Firmware | Internal |
CVE-2022-25729
CVE ID | CVE-2022-25729 |
Title | Improper Input Validation in MODEM |
Description | Memory corruption in modem due to improper length check while copying into memory |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-20 Improper Input Validation |
Access Vector | Remote |
Security Rating | Critical |
CVSS Rating | Critical |
CVSS Score | 9.8 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM9205, MDM9206, QCA4004, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-33232
CVE ID | CVE-2022-33232 |
Title | Buffer copy without checking size of input in Hypervisor |
Description | Memory corruption due to buffer copy without checking size of input while running memory sharing tests with large scattered memory. |
Technology Area | KERNEL |
Vulnerability Type | CWE-120 Buffer Copy Without Checking Size of Input ('Classic Buffer Overflow') |
Access Vector | Local |
Security Rating | Critical |
CVSS Rating | Critical |
CVSS Score | 9.3 |
CVSS String | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AQT1000, AR8035, QAM8295P, QCA6174A, QCA6310, QCA6335, QCA6390, QCA6391, QCA6420, QCA6421, QCA6426, QCA6430, QCA6431, QCA6436, QCA6564A, QCA6564AU, QCA6574, QCA6574A, QCA6574AU, QCA6595, QCA6595AU, QCA6696, QCA6698AQ, QCA8081, QCA8337, QCA9377, QCM6490, QCN6024, QCN9011, QCN9012, QCN9024, QCS603, QCS605, QCS6490, QRB5165, QRB5165M, QRB5165N, QSM8250, QSM8350, SA6145P, SA6155, SA6155P, SA8150P, SA8155, SA8155P, SA8295P, SA8540P, SA9000P, SD 675, SD 8 Gen1 5G, SD 8CX, SD 8cx Gen2, SD 8cx Gen3, SD670, SD675, SD678, SD690 5G, SD750G, SD765, SD765G, SD768G, SD778G, SD780G, SD845, SD850, SD855, SD865 5G, SD870, SD888, SD888 5G, SDX24, SDX50M, SDX55, SDX55M, SDX57M, SDX65, SDX70M, SDXR2 5G, SM7250P, SM7315, SM7325P, SSG2115P, SSG2125P, SXR1230P, SXR2150P, WCD9326, WCD9340, WCD9341, WCD9370, WCD9375, WCD9380, WCD9385, WCN3950, WCN3980, WCN3988, WCN3990, WCN3991, WCN3998, WCN6740, WCN6750, WCN6850, WCN6851, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-33279
CVE ID | CVE-2022-33279 |
Title | Stack based buffer overflow in WLAN |
Description | Memory corruption due to stack based buffer overflow in WLAN having invalid WNM frame length. |
Technology Area | WIN SON |
Vulnerability Type | CWE-121 Stack-based Buffer Overflow |
Access Vector | Remote |
Security Rating | Critical |
CVSS Rating | Critical |
CVSS Score | 9.8 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Date Reported | 2022/02/11 |
Customer Notified Date | 2022/11/07 |
Affected Chipsets* | AR9380, CSR8811, IPQ4019, IPQ4028, IPQ4029, IPQ5010, IPQ5018, IPQ5028, IPQ6000, IPQ6010, IPQ6018, IPQ6028, IPQ8064, IPQ8065, IPQ8068, IPQ8070A, IPQ8071A, IPQ8072A, IPQ8074A, IPQ8076, IPQ8076A, IPQ8078, IPQ8078A, IPQ8173, IPQ8174, IPQ9008, IPQ9574, QCA4024, QCA6391, QCA7500, QCA8072, QCA8075, QCA8081, QCA9880, QCA9886, QCA9888, QCA9889, QCA9898, QCA9980, QCA9984, QCA9985, QCA9990, QCA9992, QCA9994, QCN5022, QCN5024, QCN5052, QCN5054, QCN5122, QCN5124, QCN5152, QCN5154, QCN5164, QCN6023, QCN6024, QCN6100, QCN6102, QCN6112, QCN6122, QCN6132, QCN9000, QCN9011, QCN9012, QCN9022, QCN9024, QCN9070, QCN9072, QCN9074, QCN9100, QCN9274, QRB5165, QRB5165M, QRB5165N, WCD9385 |
CVE-2022-40514
CVE ID | CVE-2022-40514 |
Title | Buffer copy without checking size of input in WLAN Firmware |
Description | Memory corruption due to buffer copy without checking the size of input in WLAN Firmware while processing CCKM IE in reassoc response frame. |
Technology Area | WLAN Firmware |
Vulnerability Type | CWE-120 Buffer Copy Without Checking Size of Input ('Classic Buffer Overflow') |
Access Vector | Remote |
Security Rating | Critical |
CVSS Rating | Critical |
CVSS Score | 9.8 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/11/07 |
Affected Chipsets* | AQT1000, AR8031, AR8035, AR9380, CSR8811, CSRA6620, CSRA6640, CSRB31024, IPQ5010, IPQ5018, IPQ5028, IPQ6000, IPQ6010, IPQ6018, IPQ6028, IPQ8064, IPQ8065, IPQ8068, IPQ8070A, IPQ8071A, IPQ8072A, IPQ8074A, IPQ8076, IPQ8076A, IPQ8078, IPQ8078A, IPQ8173, IPQ8174, IPQ9574, QAM8295P, QCA1062, QCA1064, QCA2062, QCA2064, QCA2065, QCA2066, QCA4024, QCA6310, QCA6320, QCA6335, QCA6390, QCA6391, QCA6420, QCA6421, QCA6426, QCA6430, QCA6431, QCA6436, QCA6554A, QCA6564A, QCA6564AU, QCA6574, QCA6574A, QCA6574AU, QCA6584AU, QCA6595, QCA6595AU, QCA6678AQ, QCA6696, QCA6698AQ, QCA8072, QCA8075, QCA8081, QCA8082, QCA8084, QCA8085, QCA8337, QCA8386, QCA9886, QCA9888, QCA9889, QCA9980, QCA9984, QCA9985, QCA9986, QCA9990, QCA9992, QCA9994, QCC5100, QCM2290, QCM4290, QCM4325, QCM6125, QCM6490, QCN5022, QCN5024, QCN5052, QCN5054, QCN5122, QCN5124, QCN5152, QCN5154, QCN5164, QCN6023, QCN6024, QCN6100, QCN6102, QCN6112, QCN6122, QCN6132, QCN9000, QCN9011, QCN9012, QCN9022, QCN9024, QCN9070, QCN9072, QCN9074, QCN9100, QCN9274, QCS2290, QCS405, QCS410, QCS4290, QCS603, QCS605, QCS610, QCS6125, QCS6490, QRB5165, QRB5165M, QRB5165N, QSM8250, QSM8350, SA4150P, SA415M, SA515M, SA6145P, SA6150P, SA6155, SA6155P, SA8145P, SA8150P, SA8155, SA8155P, SA8195P, SA8295P, SC8180X+SDX55, SD 455, SD 636, SD 675, SD 8 Gen1 5G, SD 8CX, SD 8cx Gen2, SD 8cx Gen3, SD460, SD480, SD660, SD662, SD665, SD670, SD675, SD678, SD680, SD690 5G, SD695, SD710, SD712, SD720G, SD730, SD750G, SD765, SD765G, SD768G, SD778G, SD780G, SD7c, SD835, SD845, SD850, SD855, SD865 5G, SD870, SD888, SD888 5G, SDM630, SDX50M, SDX55, SDX55M, SDX65, SDXR1, SDXR2 5G, SG4150P, SM4125, SM6250, SM6250P, SM7250P, SM7315, SM7325P, Snapdragon 4 Gen 1, SSG2115P, SSG2125P, SW5100, SW5100P, SXR1230P, SXR2150P, SXR2230P, WCD9326, WCD9335, WCD9340, WCD9341, WCD9360, WCD9370, WCD9371, WCD9375, WCD9380, WCD9385, WCN3910, WCN3950, WCN3980, WCN3988, WCN3990, WCN3991, WCN3998, WCN3999, WCN6740, WCN6750, WCN6850, WCN6851, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25728
CVE ID | CVE-2022-25728 |
Title | Buffer Over-read in MODEM |
Description | Information disclosure in modem due to buffer over-read while processing response from DNS server |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 8.2 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25732
CVE ID | CVE-2022-25732 |
Title | Buffer Over-read in MODEM |
Description | Information disclosure in modem due to buffer over read in dns client due to missing length check |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 8.2 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25733
CVE ID | CVE-2022-25733 |
Title | Null Pointer Dereference in MODEM |
Description | Denial of service in modem due to null pointer dereference while processing DNS packets |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-476 NULL Pointer Dereference |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 7.5 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4010, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25734
CVE ID | CVE-2022-25734 |
Title | Loop with Unreachable Exit Condition in MODEM |
Description | Denial of service in modem due to missing null check while processing IP packets with padding |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-835 Loop with Unreachable Exit Condition ('Infinite Loop') |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 7.5 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4010, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25735
CVE ID | CVE-2022-25735 |
Title | Null Pointer Dereference in MODEM |
Description | Denial of service in modem due to missing null check while processing TCP or UDP packets from server |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-476 NULL Pointer Dereference |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 7.5 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-25738
CVE ID | CVE-2022-25738 |
Title | Buffer Over-read in MODEM |
Description | Information disclosure in modem due to buffer over-red while performing checksum of packet received |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 8.2 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4010, QCA4020, QCA4024, QCS405, QTS110, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9306, WCD9330, WCD9335, WCD9380, WCD9385, WCN3980, WCN3998, WCN3999, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8832, WSA8835 |
CVE-2022-33216
CVE ID | CVE-2022-33216 |
Title | Improper Input Validation in Automotive |
Description | Transient Denial-of-service in Automotive due to improper input validation while parsing ELF file. |
Technology Area | Automotive |
Vulnerability Type | CWE-20 Improper Input Validation |
Access Vector | Local |
Security Rating | High |
CVSS Rating | Medium |
CVSS Score | 6.0 |
CVSS String | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:N/A:H |
Date Reported | 2022/04/06 |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | QAM8295P, QCA6574A, QCA6574AU, QCA6595, QCA6595AU, QCA6696, SA6145P, SA6150P, SA6155, SA6155P, SA8145P, SA8150P, SA8155, SA8155P, SA8195P, SA8295P, SA8540P, SA9000P |
CVE-2022-33221
CVE ID | CVE-2022-33221 |
Title | Buffer over-read in Trusted Execution Environment |
Description | Information disclosure in Trusted Execution Environment due to buffer over-read while processing metadata verification requests. |
Technology Area | Trust Management Engine |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Local |
Security Rating | High |
CVSS Rating | Medium |
CVSS Score | 6.8 |
CVSS String | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | SD 8 Gen1 5G, SSG2115P, SSG2125P, SXR1230P, SXR2230P, WCD9380, WCD9385, WCN6855, WCN6856, WCN7850, WCN7851, WSA8830, WSA8832, WSA8835 |
CVE-2022-33229
CVE ID | CVE-2022-33229 |
Title | Buffer over-read in Modem |
Description | Information disclosure due to buffer over-read in Modem while using static array to process IPv4 packets. |
Technology Area | Data Network Stack & Connectivity |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 8.2 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | AR8031, CSRA6620, CSRA6640, MDM8207, MDM9205, MDM9206, MDM9207, MDM9607, QCA4004, QCA4010, QCA4020, QCA4024, QCS405, QTS110, WCD9306, WCD9330, WCD9335, WCN3980, WCN3999, WSA8810, WSA8815 |
CVE-2022-33233
CVE ID | CVE-2022-33233 |
Title | Configuration weakness in modem |
Description | Memory corruption due to configuration weakness in modem wile sending command to write protected files. |
Technology Area | Architecture |
Vulnerability Type | CWE-16 Configuration |
Access Vector | Local |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 7.8 |
CVSS String | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Date Reported | 2022/04/24 |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | APQ8009, APQ8009W, APQ8017, APQ8037, APQ8052, APQ8056, APQ8076, APQ8096AU, AQT1000, AR8035, CSRA6620, CSRA6640, CSRB31024, FSM10055, MDM8207, MDM9150, MDM9205, MDM9206, MDM9207, MDM9230, MDM9250, MDM9330, MDM9607, MDM9628, MDM9630, MDM9640, MDM9650, MSM8108, MSM8208, MSM8209, MSM8608, MSM8909W, MSM8917, MSM8920, MSM8937, MSM8940, MSM8952, MSM8956, MSM8976, MSM8976SG, MSM8996AU, QCA4004, QCA6174, QCA6174A, QCA6310, QCA6320, QCA6335, QCA6390, QCA6391, QCA6420, QCA6421, QCA6426, QCA6430, QCA6431, QCA6436, QCA6564A, QCA6564AU, QCA6574, QCA6574A, QCA6574AU, QCA6584, QCA6584AU, QCA6595AU, QCA6696, QCA8081, QCA8337, QCA9367, QCA9377, QCA9379, QCC5100, QCM2290, QCM4290, QCM4325, QCM6125, QCM6490, QCN6024, QCN9024, QCS2290, QCS405, QCS410, QCS4290, QCS603, QCS605, QCS610, QCS6125, QCS6490, QCX315, QET4101, QSW8573, QTS110, Qualcomm215, SA415M, SA515M, SC8180X+SDX55, SD 455, SD 636, SD 675, SD 8 Gen1 5G, SD 8cx Gen2, SD205, SD210, SD429, SD439, SD450, SD460, SD480, SD625, SD626, SD632, SD660, SD662, SD665, SD670, SD675, SD678, SD680, SD690 5G, SD695, SD710, SD712, SD720G, SD730, SD750G, SD765, SD765G, SD768G, SD778G, SD780G, SD7c, SD820, SD821, SD835, SD845, SD850, SD855, SD865 5G, SD870, SD888, SD888 5G, SDA429W, SDM429W, SDM630, SDW2500, SDX12, SDX20, SDX24, SDX50M, SDX55, SDX55M, SDX57M, SDX65, SDX70M, SDXR1, SDXR2 5G, SG4150P, SM6250, SM6250P, SM7250P, SM7315, SM7325P, Snapdragon 4 Gen 1, SW5100, SW5100P, WCD9306, WCD9326, WCD9330, WCD9335, WCD9340, WCD9341, WCD9360, WCD9370, WCD9371, WCD9375, WCD9380, WCD9385, WCN3610, WCN3615, WCN3620, WCN3660, WCN3660B, WCN3680, WCN3680B, WCN3910, WCN3950, WCN3980, WCN3988, WCN3990, WCN3991, WCN3998, WCN6740, WCN6750, WCN6850, WCN6851, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8835 |
CVE-2022-33248
CVE ID | CVE-2022-33248 |
Title | Integer overflow to buffer overflow in User Identity Module |
Description | Memory corruption in User Identity Module due to integer overflow to buffer overflow when a segement is received via qmi http. |
Technology Area | User Identity Module |
Vulnerability Type | CWE-680 Integer Overflow to Buffer Overflow |
Access Vector | Local |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 7.8 |
CVSS String | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Date Reported | 2022/03/20 |
Customer Notified Date | 2022/08/01 |
Affected Chipsets* | APQ8009, APQ8009W, APQ8017, APQ8037, AQT1000, AR8035, CSRA6620, CSRA6640, CSRB31024, MDM9150, MDM9250, MDM9650, MSM8108, MSM8208, MSM8209, MSM8608, MSM8909W, MSM8917, MSM8937, QCA6174A, QCA6310, QCA6320, QCA6335, QCA6390, QCA6391, QCA6420, QCA6421, QCA6426, QCA6430, QCA6431, QCA6436, QCA6564A, QCA6564AU, QCA6574A, QCA6574AU, QCA6595AU, QCA6696, QCA8081, QCA8337, QCA9377, QCC5100, QCM2290, QCM4290, QCM4325, QCM6125, QCM6490, QCN6024, QCN9024, QCS2290, QCS405, QCS410, QCS4290, QCS603, QCS605, QCS610, QCS6125, QCS6490, QCX315, QET4101, QSW8573, Qualcomm215, SA415M, SA515M, SC8180X+SDX55, SD 455, SD 636, SD 675, SD 8 Gen1 5G, SD 8cx Gen2, SD205, SD210, SD429, SD439, SD460, SD480, SD660, SD662, SD665, SD670, SD675, SD678, SD680, SD690 5G, SD695, SD710, SD712, SD720G, SD730, SD750G, SD765, SD765G, SD768G, SD778G, SD780G, SD7c, SD835, SD845, SD850, SD855, SD865 5G, SD870, SD888, SD888 5G, SDA429W, SDM429W, SDM630, SDW2500, SDX12, SDX20, SDX24, SDX50M, SDX55, SDX55M, SDX57M, SDX65, SDX70M, SDXR1, SDXR2 5G, SG4150P, SM6250, SM6250P, SM7250P, SM7315, SM7325P, Snapdragon 4 Gen 1, SW5100, SW5100P, WCD9326, WCD9335, WCD9340, WCD9341, WCD9360, WCD9370, WCD9371, WCD9375, WCD9380, WCD9385, WCN3610, WCN3615, WCN3620, WCN3660B, WCN3680, WCN3680B, WCN3910, WCN3950, WCN3980, WCN3988, WCN3990, WCN3991, WCN3998, WCN6740, WCN6750, WCN6850, WCN6851, WCN6855, WCN6856, WCN7850, WCN7851, WSA8810, WSA8815, WSA8830, WSA8835 |
CVE-2022-33271
CVE ID | CVE-2022-33271 |
Title | Buffer over-read in WLAN |
Description | Information disclosure due to buffer over-read in WLAN while parsing NMF frame. |
Technology Area | WLAN Firmware |
Vulnerability Type | CWE-126 Buffer Over-read |
Access Vector | Remote |
Security Rating | High |
CVSS Rating | High |
CVSS Score | 8.2 |
CVSS String | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L |
Date Reported | Internal |
Customer Notified Date | 2022/11/07 |
